November 2009
Welcome to the November issue of CAAMP Stats.
For further information visit
www.caamp.org

Jump to a Section
Bank of Canada Interest Rate
Bank Prime Lending Rate
US Federal Reserve Board Discount Rate
Exchange Rate
Government of Canada Bonds
Total New Housing Starts
Average MLS resale price for local markets
Royal LePage Q3 House Price Survey

Bank of Canada Interest Rate

September 10, 2009 0.25%
October 20, 2009 0.25%*
December 8, 2009 Next meeting date

Source: Bank of Canada
*Bank of Canada statement included reference to hold rate to end of second quarter 2010

Top of Page

Bank Prime Lending Rate

September 11, 2009 2.25%
October 21, 2009 2.25%
December 9, 2009 Next meeting date

Source: Bank of Canada

Top of Page

US Federal Reserve Board Discount Rate

August 11, 2009 0.00% – 0.25%
September 22, 2009 0.00% – 0.25%
November 4, 2009 Next meeting date

Source: US Federal Reserve

Top of Page

Exchange Rate $CDN($US)

September 30, 2009 .9340 $CDN($US)
October 16, 2009 .9646 $CDN($US)
October 30, 2009 .9243 $CDN($US)

Source: Bank of Canada

Top of Page

Government of Canada Bonds

Bond Type September 30, 2009 October 14, 2009 October 28, 2009
1 year Treasury Bill 0.57% 0.68% 0.60%
3 year Benchmark
Bond Yield
1.89% 2.15% 1.90%
5 year Benchmark
Bond Yield
2.57% 2.86% 2.70%
10 year Benchmark
Bond Yield
3.31% 3.52% 3.45%

Source: Bank of Canada

Top of Page

Total New Housing Starts (Seasonable adjusted and annualized)

Province July 
2009
July 
2008
August
2009
August
2008
September
 2009
September 2008
Newfoundland/Labrador 2,900 1,800 2,400 3,100 2,800 3,200
PEI  600 400 1,000 700 700 500
Nova Scotia 3,300 3,400 4,200 3,300 4,500 4,400
New Brunswick 3,800 3,200 3,700 3,800 2,900 4,500
Quebec 46,200 43,900 47,300 43,300 41,300 70,100
Ontario 39,100 59,200 44,200 89,800 50,200 84,200
Manitoba 4,000 3,400 5,000 5,400 4,400 5,600
Saskatchewan 3,600 4,700 5,100 5,300 3,700 6,400
Alberta 17,600 29,000 18,400 22,900 22,600 57,300
British Columbia 13,100 37,300 19,200 35,500 16,200 43,900
Canada 134,200 186,500 150,500 211,100 149,300 281,300

Source: CMHC Housing Now – October 2009 and October 2008.
This seasonally adjusted data goes through stages of revision at different times of the year.

Top of Page

Average MLS resale price for local markets

City September 2008 September 2009
Halifax $239,740 $234,150
Saint John, NB $159,979 $176,997
Montreal $263,308 $284,882
Ottawa $289,711 $305,628
Toronto $368,945 $406,945
Hamilton/Burlington $282,719 $304,670
Winnipeg $191,179 $209,593
Saskatoon $297,836 $279,457
Calgary $390,599 $394,835
Edmonton $327,235 $324,906
Vancouver $535,598 $610,576
Victoria $477,421 $502,208

Source: Canadian Real Estate Association

Top of Page

Royal LePage Q3 House Price Survey

Standard Condominium
Market Q3 2009 Average Last Quarter Avg Q3 2008 Average Condo % Change
Halifax 191,000 164,000 165,500 15.4%
Charlottetown 120,000 120,000 120,000 0.0%
Moncton
Fredericton 145,000 140,000 128,000 13.3%
Saint John 126,000 126,000 104,575 20.5%
St. John's 230,000 215,333 203,000 13.3%
Montreal 213,278 209,311 204,336 4.4%
Ottawa 213,583 211,750 206,417 3.5%
Toronto 300,526 296,039 309,711 -3.0%
Winnipeg 145,614 143,700 134,533 8.2%
Regina 185,000 180,375 196,000 -5.6%
Saskatoon 210,000 202,500 211,250 -0.6%
Calgary 249,500 252,344 269,156 -7.3%
Edmonton 213,250 203,833 216,667 -1.6%
Vancouver 445,500 424,000 442,250 0.7%
Victoria 275,000 275,000 282,000 -2.5%
National 243,748 234,444 243,529 0.09%

Top of Page

Standard Two-Storey
Market Q3 2009 Average Last Quarter Avg Q3 2008 2 Storey % Change
Halifax 265,333 277,333 255,333 3.9%
Charlottetown 190,000 190,000 185,000 2.7%
Moncton 137,000 134,200 131,500 4.2%
Fredericton 205,000 210,000 210,000 -2.4%
Saint John 237,905 240,889 291,788 -18.5%
St. John's 296,667 276,000 261,800 13.3%
Montreal 343,480 337,872 336,381 2.1%
Ottawa 327,833 325,417 317,500 3.3%
Toronto 561,725 544,785 555,950 1.0%
Winnipeg 265,938 265,050 253,388 5.0%
Regina 251,500 245,000 259,000 -2.9%
Saskatoon 340,750 337,250 358,250 -4.9%
Calgary 414,556 400,167 435,211 -4.7%
Edmonton 327,429 328,571 342,857 -4.5%
Vancouver 904,750 846,000 926,250 -2.3%
Victoria 449,000 446,000 465,000 -3.4%
National 409,335 387,962 408,927 0.1%


Top of Page