August 2009
Welcome to the August issue of CAAMP Stats.
CAAMP recently launched its new website, please visit: www.caamp.org

Jump to a Section
Bank of Canada Interest Rate
Bank Prime Lending Rate
US Federal Reserve Board Discount Rate
Exchange Rate
Government of Canada Bonds
Total New Housing Starts
Average MLS resale price for local markets
Quarterly Housing Price Survey

Bank of Canada Interest Rate

June 4, 2009 0.25%
July 21, 2009 0.25%*
September 10, 2009 Next meeting date

Source: Bank of Canada
*Bank of Canada statement included reference to hold rate to end of second quarter 2010

Top of Page

Bank Prime Lending Rate

June 5, 2009 2.25%
July 22, 2009 2.25%
September 11, 2009 Next meeting date

Source: Bank of Canada

Top of Page

US Federal Reserve Board Discount Rate

April 29, 2009 0.00% – 0.25%
June 24, 2009 0.00% – 0.25%
August 11, 2009 Next meeting date

Source: US Federal Reserve

Top of Page

Exchange Rate $CDN($US)

June 26, 2009 .8664 $CDN($US)
July 17, 2009 .8960 $CDN($US)
July 31, 2009 .9281 $CDN($US)

Source: Bank of Canada

Top of Page

Government of Canada Bonds

Bond Type June 24, 2009 July 15, 2009 July 29, 2009
1 year Treasury Bill 0.55% 0.59% 0.59%
3 year Benchmark
Bond Yield
1.89% 1.89% 1.94%
5 year Benchmark
Bond Yield
2.57% 2.57% 2.66%
10 year Benchmark
Bond Yield
3.45% 3.49% 3.53%

Source: Bank of Canada

Top of Page

Total New Housing Starts (Seasonable adjusted and annualized)

Province April 2009 April 2008 May
2009
May
2008
June 2009 June 2008
Newfoundland/Labrador 2,700 1,900 2,800 2,900 2,900 2,800
PEI 500 800 800 700 1,000 600
Nova Scotia 2,400 4,700 2,900 3,800 2,700 3,900
New Brunswick 4,000 3,800 3,700 5,100 3,300 4,600
Quebec 39,200 43,800 40,100 50,300 37,900 46,500
Ontario 37,400 76,700 44,500 71,200 45,800 82,000
Manitoba 3,500 6,000 3,700 7,200 5,000 5,500
Saskatchewan 2,200 5,200 3,000 6,500 5,100 10,800
Alberta 14,200 33,600 14,200 35,500 20,000 23,600
British Columbia 12,400 37,500 11,700 38,000 14,100 35,600
Canada 118,500 213,900 127,400 221,300 137,800 215,900

Source: CMHC Housing Now – July 2009 and July 2008.
This seasonally adjusted data goes through stages of revision at different times of the year.

Top of Page

Average MLS resale price for local markets

City June 2008 June 2009
Halifax $235,312 $240,093
Saint John, NB $170,199 $172,731
Montréal $269,257 $275,578
Ottawa $298,336 $307,793
Toronto $395,918 $403,918
Hamilton/Burlington $287,249 $297,117
Winnipeg $206,327 $212,542
Saskatoon $310,386 $276,867
Calgary $418,866 $392,601
Edmonton $341,376 $328,285
Vancouver $611,613 $575,949
Victoria $476,639 $476,686

Source: Canadian Real Estate Association

Top of Page

Quarterly Housing Price Survey

  Detached Bungalows Standard Two Storey
Market Q2 2009 Average Last Quarter Average Q2 2008 Average Bungalow w % Change Q2 2009 Average Last Quarter Average Q2 2008 Average 2 Storey % Change
Halifax 235,333 215,667 233,000 1.0% 277,333 262,333 275,000 0.8%
Charlottetown 160,000 157,000 156,000 2.6% 190,000 188,000 185,000 2.7%
Moncton 158,000 156,000 164,000 -3.7% 134,200 134,500 132,000 1.7%
Fredericton 172,000 167,000 162,000 6.2% 210,000 210,000 197,000 6.6%
Saint John 187,681 201,476 202,364 -7.3% 240,889 268,000 285,179 -15.5%
Saint John's 200,000 193,000 181,000 10.5% 276,000 267,000 249,333 10.7%
Atlantic 198,368 190,748 192,636 3.0% 198,368 190,748 192,636 3.0%
Montreal 236,148 232,375 234,352 0.8% 337,872 330,056 336,443 0.4%
Ottawa 325,417 317,500 316,167 2.9% 325,417 318,500 315,750 3.1%
Toronto 416,179 405,286 434,282 -4.2% 544,785 516,052 562,478 -3.1%
Winnipeg 237,750 231,663 233,800 1.7% 262,914 251,721 257,800 2.0%
Regina 272,900 266,625 278,850 -2.1% 245,000 245,000 254,000 -3.5%
Saskatoon 312,250 312,500 340,375 -8.3% 337,250 348,500 388,000 -13.1%
Calgary 401,600 391,833 438,122 -8.3% 400,167 390,689 437,744 -8.6%
Edmonton 302,143 297,857 320,000 -5.6% 328,571 322,979 348,571 -5.7%
Vancouver 760,000 743,750 839,500 -9.5% 846,000 828,750 943,000 -10.3%
Victoria 466,000 453,000 450,000 3.6% 446,000 435,000 470,000 -5.1%
National 327,964 319,865 339,879 -3.5% 392,378 379,708 407,374 -3.7%

Source: Royal LePage, Second Quarter, 2009 House Price Survey, July 2009

Top of Page